Glazed Substrates
The NIKKO Glazed substrates feature excellent surface flatness and minimal surface defects, which are ideal for thermal printer heads used in Fax machines, copiers, and various printers.
Features
A wide range of glaze layer thicknesses is available from 30μm to 200μm. Thermal storage and thermal dissipation can be controlled by adjusting the glaze layer thickness. Full surface glaze or partial surface glaze designs are available to meet the application’s needs. Wet etching is available to offer various bump shapes and curvatures. Also available for edge glazed substrates.
Material Characteristics
ITEM | UNIT | TEST CONDITIONS | NKG-11 | NKG-31 | NKG-33α2 | NKG-35 |
---|---|---|---|---|---|---|
COLOR | ー | ー | CLEAR | CLEAR | CLEAR | CLEAR |
THERMAL EXPANSION COEFFICIEN | 10-6 /℃ | RT~400℃ | 6.5 | 6.6 | 7.1 | 7.1 |
GLASS TRANSITION POINT | ℃ | ― | 673 | 740 | 685 | 740 |
SOFTENING POINT | ℃ | ー | 850 | 910 | 850 | 895 |
DENSITY | g/cm3 | ー | 3.0 | 3.0 | 3.0 | 3.1 |
THERMAL CONDUCTIVITY | W/(m・K) | 25℃ | 0.84 | 0.92 | 0.924 | 0.84 |
NOTES | ー | ー | STANDARD | HIGH THERMAL RESISTANCE | HIGH THERMAL RESISTANCE | HIGH THERMAL RESISTANCE + IMPROVED CAMBER |
THIN FILM | THIN/THICK FILM |
※Values are typical values, not guaranteed
Design Guidelines
ITEM | UNIT | STANDARD | CUSTOM |
---|---|---|---|
THICKNESS | mm | 0.635, 0.8, 1.0 | 0.5, 1.2, 1.6, 2.0 |
MAX DIMENSIONS | mm | 325×90 | 720×120 |
GLAZE THICKNESS | μm | 30~200 |
Catalog Download
Product Use Cases
- Thermal printer heads for copiers, various printers
- Thermal printer heads for Point of Sale terminals