Johkaouχ Supporting 5 to 21 people
Features
Advanced, More Stable Treatment Beyond Conventional Johkaou Systems
The Johkaouχ employs biofiltration, similar to conventional Johkaou systems, to produce highly clarified treated water.
Its use of proprietary porous plastic media enhances microorganism retention, enabling stable advanced treatment with T-N concentrations as low as 10 mg/L.
As a result, this system significantly helps prevent eutrophication in oceans, lakes, and rivers, and contributes to the overall health of aquatic environments.
Specifications
Model | Johkaouχ -5 | Johkaouχ -7 | Johkaouχ -10 | Johkaouχ -14 | Johkaouχ -16 | Johkaouχ -18 | Johkaouχ -21 | |
---|---|---|---|---|---|---|---|---|
Number of Users for Design | 5 | 7 | 10 | 14 | 16 | 18 | 21 | |
Average daily wastewater inflow (㎥/day) | 1.0 | 1.4 | 2.0 | 2.8 | 3.2 | 3.6 | 4.2 | |
Capacity (㎥) | Solid/liquid separation chamber | 1.055 | 1.508 | 2.218 | 3.167 | 3.784 | 4.503 | |
Anaerobic filter bed chamber | 1.052 | 1.511 | 2.223 | 3.164 | 3.781 | 4.502 | ||
Carrier flow chamber | 0.526 | 0.767 | 1.057 | 1.575 | 1.902 | 2.259 | ||
Biofiltration chamber | 0.178 | 0.252 | 0.366 | 0.538 | 0.646 | 0.752 | ||
Treated water chamber | 0.118 | 0.167 | 0.256 | 0.416 | 0.500 | 0.536 | ||
Disinfection chamber | 0.015 | 0.021 | 0.038 | 0.067 | 0.104 | |||
Total capacity | 2.944 | 4.266 | 6.158 | 8.927 | 10.680 | 12.656 | ||
Dimensions (㎜) | Overall length (L) | 2,580 | 2,830 | 3,020 | 3,795 | 4,470 | 4,190 | |
Overall width (W) | 1,130 | 1,480 | 1,640 | 1,860 | 2,250 | |||
Overall height (H) | 1,600 | 2,090 | 2,090 | 2,290 | ||||
Inflow pipe base (A) | 260 | 400 | 400 | 500 | ||||
Outflow pipe base (B) | 300 | 450 | 450 | 550 | ||||
Manhole diameter (mm) & Number used | Φ450×2,Φ600×1 | Φ450×3,Φ600×1 | ||||||
Blower flow rate (ℓ/min) | 70 | 90 | 120 | 200 | 250 | |||
Standard mass of apparatus (kg) | 258 | 350 | 580 | 800 | 920 | 1,120 |
Drawing example

