NK-USRⅡ Supporting 51 to 2,000 people


Features
Efficient Installation for Large Housing Complexes
Single-tank systems can accommodate up to 248 residents, making them ideal for large-scale housing developments.
This allows for large-area excavation and installation, helping reduce overall construction costs.
Consistent, High-Quality Treatment Performance
Following the separation of solids and liquids in wastewater, aeration processing ensures stable and effective treatment.
The system is compatible with a wide range of influent water qualities, making it suitable for various building types and applications.
Specifications
Specifications for Housing Complex Use
Inflow BOD concentration: 200mg/ℓ 200ℓ/person/day
Drainage time: 12hrs For inflow pipe base less than GL-950mm
Number of Users for Design | 51 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 300 | 400 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average daily wastewater inflow (㎥/day) | 10.2 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 | 60.0 | 80.0 | 100.0 |
Tank length (㎜) | 3,750 | 3,820 | 4,080 | 4,480 | 4,890 | 5,310 | 6,160 | 6,980 | 7,820 | 8,560 | 9,490 | 8,370 5,570 | 11,070 7,080 | 8,360 6,490 7,830 |
Total electrical capacity (kW) | 1.80 | 2.50 | 4.00 | 4.05 | 4.20 | 5.75 | 9.10 |
Specifications for General Restaurant Use
Inflow BOD concentration: 220mg/ℓ 181ℓ/person/day
Drainage time: 8hrs For inflow pipe base less than GL-950mm
Number of Users for Design | 51 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 300 | 400 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average daily wastewater inflow (㎥/day) | 9.24 | 10.86 | 12.67 | 14.48 | 16.29 | 18.10 | 21.72 | 25.34 | 28.96 | 32.58 | 36.20 | 54.30 | 72.40 | 90.50 |
Tank length (㎜) | 4,040 | 4,330 | 4,870 | 5,400 | 5,940 | 6,470 | 7,530 | 8,600 | 9,660 | 10,730 | 5,500 6,550 | 8,190 9,290 | 8,010 8,010 7,050 | 9,920 9,920 8,560 |
Total electrical capacity (kW) | 1.80 | 2.50 | 2.55 | 2.60 | 4.20 | 4.35 | 6.10 | 9.85 |
Drawing example
Supporting 51 to 2,000 people

