Mizutsukuriou Supporting 5 to 10 people
Features
Streamlined Design with Exceptional Energy Efficiency
The Mizutsukuriou features a streamlined and user-friendly design that simplifies maintenance.
By optimizing the treatment method, the required airflow volume has been significantly reduced.
Its high-efficiency blower delivers industry-leading energy savings compared to other Japanese models.
As a result of its ease of maintenance, the Mizutsukuriou is also well-suited for deployment in international markets.
Specifications
| Model | Mizutsukuriou -5  | Mizutsukuriou -7  | Mizutsukuriou -10  | |
|---|---|---|---|---|
| Number of Users for Design | 5 | 7 | 10 | |
| Average daily wastewater inflow (㎥/day) | 1.0 | 1.4 | 2.0 | |
| Capacity (㎥)  | Solid-liquid separation chamber | 0.395 | 0.553 | 0.789 | 
| Anaerobic filter bed chamber | 0.592 | 0.828 | 1.183 | |
| Contact aeration chamber 1 | 0.170 | 0.238 | 0.340 | |
| Contact aeration chamber 2 | 0.259 | 0.366 | 0.548 | |
| Treated water chamber | 0.142 | 0.202 | 0.287 | |
| Disinfection chamber | 0.011 | 0.015 | 0.021 | |
| Total capacity | 1.569 | 2.202 | 3.168 | |
| Dimensions (㎜)  | Overall length (L) | 1,700 | 2,320 | 2,450 | 
| Overall width (W) | 970 | 1,250 | ||
| Overall height (H) | 1,560 | 1,780 | ||
| Inflow pipe base (A) | 290 | |||
| Outflow pipe base (B) | 290 | |||
| Manhole diameter (mm) & Number used | Φ450×1,Φ600×1 | Φ450×2,Φ600×1 | ||
| Blower flow rate (ℓ/min) | 40 | 60 | 80 | |
| Standard mass of apparatus (kg) | 150 | 190 | 260 | |
Drawing example
Supporting 5 to 10 people



